
EBO-050100
nanoFaktur Piezo stages and actuators
External URL: nanofaktur.com
DATASHEET: EBO-050100-Specifications.pdf
Description
Product-Number | EBO-050100 | Unit |
Channels | 1 | |
Output-Voltage | -45 to +180 | V |
Input-Voltage | -3 to +12 | V |
Offset-Adjustment with Potentiometer | 0 to 10 | V |
Amplification | 15 | |
Noise, Output | 0.3 | mV |
Max. Current (<50 ms) | 100 | mA |
Max. Average Current | 50 | mA |
Max. Capacitive Load at Output | 25 | µF |
Protection | Short Circuit Proof | |
Supply-Voltage | 24 | VDC |
Plug, Output | Lemosa, EPL.0S.302.HLN
(Fitting Socket: FFA.0S.302.CLADxx) |
|
Plug, Power-Supply | 24VDC, Tube-Plug, 5,5mm x 2,1mm | |
Analog Input | BNC | |
Offset-Adjustment | Potentiometer, Knurl | |
Power Supply | External, 24 VDC, included | |
Working-Temperature | -5 to +50 | °C |
Enclosure | Aluminum, black | |
Dimensions | 105 (130 w/ shackles) x 124 x 30,5 | mm |
Standards | 2006/95/EC, Low Voltage Directive
2004/108/EC, EMC Directive 2011/65/EU, RoHS Safety (Low Voltage Directive): EN 61010-1:2010 EMC: EN 61326-1:2013 RoHS: EN 50581:2012 |